Entaniya Fisheye 200 HAL 6.0 Specification


Size
The drawing is not included a mount adapter.
Note(EF-mount Lens)
*When installing the lens to RED DSMC2, you need a mount panel exclusively made for EF-Mount and please take off the filter that front of the sensor. Entaniya Fisheye HAL 250 has a filter that similar to the RED filter.
*When installing the lens to Blackmagic URSA mini 4.6K, you have to take off the IR Cut Filter that’s in the way of the sensor that EF-Mount uses.
*The EF mount lens cannot attach the DSLR cameras such as CANON 5D, because the back of the lens has a bump.
Note : installing the EF mount lens
Specification
HAL 200 6.0 | |
---|---|
Focal Length | 6.0mm |
Field of View | H:125° V:85°(1″) H:170° V:120°(MFT) H:200° V:150°(APS-C) |
F Number | F/4.0 (Interchangeable parts) F5.6 / F8 / F11 |
Image Size | 180° = φ18.2mm / 200° = φ19.9mm (APS-C / Super35 / Full Frame) |
Mount Type | EF/ E |
Manufactured | Made in Japan(except:caps) |
Weight | EF:790g / E:948g |
Note | *Manual Focus |
Image Circle Size
MTF
Image Height
Angle of view (deg) | Image height(mm) | Angle of view (deg) | Image height(mm) |
---|---|---|---|
5.00 | 0.5232 | 55.00 | 5.7181 |
10.00 | 1.0462 | 60.00 | 6.2276 |
15.00 | 1.5689 | 65.00 | 6.7327 |
20.00 | 2.0912 | 70.00 | 7.2317 |
25.00 | 2.6129 | 75.00 | 7.7227 |
30.00 | 3.1339 | 80.00 | 8.2030 |
35.00 | 3.6539 | 85.00 | 8.6694 |
40.00 | 4.1726 | 90.00 | 9.1008 |
45.00 | 4.6899 | 95.00 | 9.5468 |
50.00 | 5.2053 | 100.00 | 9.9543 |


Sample
Photo Full Size
Sony a7s full size mode