Industrial Fisheye lens HAL 250 3.6
Size
Specification
HAL 250 3.6 | |
---|---|
Focal Length | 3.6mm |
Field of View | H:95° V:70°(1/2.3″) H:120° V:85°(1/1.7″) H:140° V:100°(2/3″) H:225° V:140°(1″) H:250° V:215°(MFT) H:250° V:250°(APS-C) |
F Number | F/2.8 (Interchangeable parts) F4 / F5.6 / F8 / F11 |
Image Size | 180° = φ11mm / 250° = φ14.25mm |
Mount Type | MFT / E / C |
Manufactured | Made in Japan(except:caps) |
Weight | 1.6kg |
Note | *Manual Focus |
Image Circle Size
MTF
Image Height
Angle of view (deg) | Image height(mm) | Angle of view (deg) | Image height(mm) |
---|---|---|---|
0.00 | 0.0000 | 65.00 | 4.0495 |
5.00 | 0.3158 | 70.00 | 4.3500 |
10.00 | 0.6315 | 75.00 | 4.6473 |
15.00 | 0.9469 | 80.00 | 4.9405 |
20.00 | 1.2619 | 85.00 | 5.2288 |
25.00 | 1.5762 | 89.80 | 5.4996 |
30.00 | 1.8898 | 95.00 | 5.7847 |
35.00 | 2.2025 | 100.00 | 6.0488 |
40.00 | 2.5141 | 105.00 | 6.3006 |
45.00 | 2.8245 | 110.00 | 6.5372 |
50.00 | 3.1335 | 115.00 | 6.7559 |
55.00 | 3.4409 | 120.00 | 6.9535 |
60.00 | 3.7463 | 125.00 | 7.1271 |
