Entaniya Fisheye HAL 250
HAL 250 2.3mm
Aperture Disc No. | F Value |
---|---|
01 | F/2.8(default) |
02 | F/4.0 |
03 | F/5.6 |
04 | F/8.0 |
05 | F/11 |
HAL 250 3.0mm
Aperture Disc No. | F Value |
---|---|
01 | F/2.8(default) |
02 | F/4.0 |
03 | F/5.6 |
04 | F/8.0 |
05 | F/11 |
HAL 250 3.6mm
Aperture Disc No. | F Value |
---|---|
01 | F/2.8(default) |
08 | F/4.0 |
09 | F/5.6 |
10 | F/8.0 |
11 | F/11 |
HAL 250 4.3mm
Aperture Disc No. | F Value |
---|---|
14 | F/2.8 |
15 | F/4.0(default) |
16 | F/5.6 |
17 | F/8.0 |
18 | F/11 |
HAL 250 6.0mm
Aperture Disc No. | F Value |
---|---|
14 | F/4.0 |
15 | F/5.6(default) |
16 | F/8.0 |
17 | F/11 |
Entaniya Fisheye HAL 200
HAL 200 3.6mm
Aperture Disc No. | F Value |
---|---|
01 | F/2.8 |
02 | F/4.0(default) |
03 | F/5.6 |
04 | F/8.0 |
05 | F/11 |
HAL 200 4.2mm
Aperture Disc No. | F Value |
---|---|
01 | F/2.8 |
08 | F/4.0(default) |
09 | F/5.6 |
10 | F/8.0 |
11 | F/11 |
HAL 200 5.0mm
Aperture Disc No. | F Value |
---|---|
14 | F/2.8 |
15 | F/4.0 |
16 | F/5.6(default) |
17 | F/8.0 |
18 | F/11 |
HAL 200 6.0mm
Aperture Disc No. | F Value |
---|---|
21 | F/4.0(default) |
08 | F/5.6 |
09 | F/8.0 |
10 | F/11 |