Aperture ring correspondence table
Entaniya Fisheye HAL 250
2.3
Aperture ring individual No. | F number |
01 | F/2.8(factory default setting) |
02 | F/4.0 |
03 | F/5.6 |
04 | F/8.0 |
05 | F/11 |
3.0
Aperture ring individual No | F number |
01 | F/2.8(factory default setting) |
02 | F/4.0 |
03 | F/5.6 |
04 | F/8.0 |
05 | F/11 |
3.6
Aperture ring individual No | F number |
01 | F/2.8(factory default setting) |
08 | F/4.0 |
09 | F/5.6 |
10 | F/8.0 |
11 | F/11 |
4.3
Aperture ring individual No | F number |
14 | F/2.8 |
15 | F/4.0(factory default setting) |
16 | F/5.6 |
17 | F/8.0 |
18 | F/11 |
6.0
Aperture ring individual No | F number |
14 | F/4.0 |
15 | F/5.6(factory default setting) |
16 | F/8.0 |
17 | F/11 |
Entaniya Fisheye HAL 200
3.6
Aperture ring individual No | F number |
01 | F/2.8 |
02 | F/4.0(factory default setting) |
03 | F/5.6 |
04 | F/8.0 |
05 | F/11 |
5.0
Aperture ring individual No. | F number |
14 | F/2.8 |
15 | F/4.0 |
16 | F/5.6(factory default setting) |
17 | F/8.0 |
18 | F/11 |
6.0
Aperture ring individual No | F number |
21 | F/4.0(factory default setting) |
08 | F/5.6 |
09 | F/8.0 |
10 | F/11 |