Entaniya Fisheye HAL 250 3.6 Specification
Size
Specification
HAL 250 3.6 | |
---|---|
Focal Length | 3.6mm |
Field of View | H:250° V:210°(Super35mm) |
Lens Construction | 18 Elements in 12 Groups / 4 Extra-low dispersion lenses |
F Number | F/2.8 (Interchangeable parts) F4 / F5.6 / F8 / F11 |
Image Size | 180° = φ11mm / 250° = φ14.25mm (APS-C / Super35mm) |
Mount Type | MFT / E / C |
Apertre Discs | Correspondence table |
Parts contained | 1 Lens Support 1 Aperture Disc Set (F4.0 / F5.6 / F8.0 / F11) one of each 1 ND filter Set (0.6 / 1.2) one of each 1 Aperture ToolA 1 Aperture ToolB 1 Allen key 2mm 1 Allen key 3mm 1 Allen key 4mm 1 HAL Lens User Manual 1 HAL Rear Lens Manual 1 Guarantee Card |
Manufactured | Made in Japan(except:caps) |
Weight | 1.6kg |
Price | MFT-mount ¥388,000JPY(Tax-exclusive) E-mount ¥398,000JPY(Tax-exclusive) C-mount ¥398,000JPY(Tax-exclusive) |
Note | When installing the lens to RED DSMC2, you need a mount panel(MA-RED) exclusively made for EF-Mount and please take off the filter that front of the sensor. *Manual Focus |
MTF
Image Height
Angle of view (deg) | Image height(mm) | Angle of view (deg) | Image height(mm) |
---|---|---|---|
0.00 | 0.0000 | 65.00 | 4.0495 |
5.00 | 0.3158 | 70.00 | 4.3500 |
10.00 | 0.6315 | 75.00 | 4.6473 |
15.00 | 0.9469 | 80.00 | 4.9405 |
20.00 | 1.2619 | 85.00 | 5.2288 |
25.00 | 1.5762 | 89.80 | 5.4996 |
30.00 | 1.8898 | 95.00 | 5.7847 |
35.00 | 2.2025 | 100.00 | 6.0488 |
40.00 | 2.5141 | 105.00 | 6.3006 |
45.00 | 2.8245 | 110.00 | 6.5372 |
50.00 | 3.1335 | 115.00 | 6.7559 |
55.00 | 3.4409 | 120.00 | 6.9535 |
60.00 | 3.7463 | 125.00 | 7.1271 |






Sample
Photo APS-C
Photo Micro Four Thirds
Video Sony α7Rii Super35
Video Panasonic GH5 Anamorphic4:3
360VR